Puretec DF Free Standing Chilled/Filtered Water Fountain (Max 35Lph)
Puretec DF Free Standing Chilled/Filtered Water Fountain
DOWNLOAD SPECIFICATION SHEET |
The Puretec DF is a stylish drink fountain that comes in an elegant, hygienic stainless steel case and is the perfect drinking water solution for schools, colleges, hospitals, public places, and government departments.
The Puretec DF dispense filtered and chilled water using a robust anti-tamper bubbler plus a separate carafe filler featuring a self-returning (spring-loaded) lever. The DF Series systems use state-of-the-art on-demand water chilling technology, ensuring superior capacity and efficient energy usage.
Importantly, the system incorporates the market-leading Ultra Z1 Filtration Technology. Ultra Z Filtration Technology filters out chlorine, taste & odour, sediment, chemicals, bacteria and cysts down to 0.1 of a micron.
Complimented by Puretec’s market-leading 3 Year warranty, you can have confidence that the DF Series is manufactured to stringent standards and supported by an extensive service network.
- Schools
- Airports
- Factories
- Gyms
- Offices
- Hospitals
- Other commercial high-demand applications.
DF15 SPECIFICATIONS
Ordering Code | DF15 |
---|---|
Min/Max Pressure | 200 - 500* kPa |
Min/Max Temperature | 4 - 38°C (protect from freezing) |
Nominal Flow Rate | 2 Lpm |
Features | Surge Protection, 350 kPa multi valve |
Function | Cooling |
Voltage | 220 - 240V |
Frequency | 50/60 Hz |
Standby Power Usage | 0.3W |
Max Power Usage | 140W |
Max Cooling Power | 90W |
Cooling Capacity | 12Lph (≤ 10°C) |
Tank Size | 5 Litres |
Replacement Cartridge(s) | Z1-R |
Connection | 1/4” tube fitting |
Shipping Dimensions | 305 (d) x 315 (w) x 1220 (h) mm |
Refrigerant Type | R134a |
Refrigerant Charge | 50g |
Minimum Pressure of Shell | 103 kPa (15 psi) |
Cylinder Volume | 3 cm3 |
Cooling Capacity | 63W |
Working Current | 0.7A |
Coefficient of Performance | 0.7 |
Warranty | 3 Years^ |
^3 Year warranty is 1 year parts and labour plus 2 year parts only. Excludes cartridge. Use only genuine Puretec cartridges. *An approved pressure limiting device has been installed to comply with Australian & New Zealand Plumbing Standards. (Ref. AS/NZS 3500.1:2021, Clause 3.3.4).
DF35 SPECIFICATIONS
Ordering Code | DF35 |
---|---|
Min/Max Pressure | 200 - 500* kPa |
Min/Max Temperature | 4 - 38°C (protect from freezing) |
Nominal Flow Rate | 35 Lph |
Features | Surge Protection, 350 kPa multi valve |
Function | Cooling |
Voltage | 220 - 240V |
Frequency | 50/60 Hz |
Standby Power Usage | 0.5W |
Max Power Usage | 280W |
Max Cooling Power | 232W |
Cooling Capacity | 35Lph (≤ 10°C) |
Tank Size | 5 Litres |
Replacement Cartridge(s) | Z1-R |
Connection | 1/4” tube fitting |
Shipping Dimensions | 305 (d) x 315 (w) x 1220 (h) mm |
Refrigerant Type | R134a |
Refrigerant Charge | 160g |
Minimum Pressure of Shell | 103 kPa (15 psi) |
Cylinder Volume | 8.7 cm3 |
Cooling Capacity | 233W |
Working Current | 1.5A |
Coefficient of Performance | 1.16 |
Warranty | 3 Years^ |
^3 Year warranty is 1 year parts and labour plus 2 year parts only. Excludes cartridge. Use only genuine Puretec cartridges. *An approved pressure limiting device has been installed to comply with Australian & New Zealand Plumbing Standards. (Ref. AS/NZS 3500.1:2021, Clause 3.3.4).